Blog in progress...
Award Winners
Club Man of the Season | Neil Sneade |
Club Woman of the Season | Laura Edge |
Club Team of the Season | Ladies' 2s |
Umpire of the Season | Guy Wilson |
Men's 1sts Player of the Season | Tom Kemsley |
Men's 1sts Captains Player | Owen Harrison |
Ladies' 1sts Player of the Season | Hannah Kenyon |
Ladies' 1sts Best Newcomer | Caly Brown |
Men's 2nds Player of the Season | Ash Artaman |
Men's 2nds Comeback of the Season | Matt Puddefoot |
Ladies' 2nds Player of the Season | Jenny Taylor |
Ladies' 2nds Best Newcomer | Sarah Haddow |
Men's 3rds Player of the Season | Dylan Miller |
Men's 3rds Captains Player | Pip Ho |
Ladies' 3rds Player of the Season | Lauren Eddy |
Ladies' 3rds Best Newcomer | Jasmine Ong |
Men's 4ths Player of the Season | James Hayes |
Men's 4ths Best Newcomer | Ollie Scott |
Ladies' 4ths Player of the Season | Louise Walker |
Ladies' 4ths Best Newcomer | Jess Foord |
Men's 5ths Player of the Season | Michael Gillingham |
Men's 5ths Best Newcomers | James Yu |
Leading Goalscorers - Men
- 1st Harry Lewis
28 goals 0.8 GPG - 2nd James Bailey
17 goals 0.6 GPG - 3rd Tom Kemsley
15 goals 0.7 GPG
Leading Goalscorers - Women
- 1st Izzy MacDonald-Parry
32 goals 1.2 GPG - 2nd Dani Arnold
23 goals 1.4 GPG - 3rd Jess Foord
18 goals 1.4 GPG
Special Awards
- The Accidental Tourist Award - Jason James (1354 miles in 33 matches)
- The Mick Beasley Perpetual Shield for Extracurricular Activities - Shin Kim