Team Playing Records

Below is a summary of each team's performance over the years.

Season P W D L GF GA GPG Div Details
2024-2025 5 4 1 0 15 5 3.0 Div 1N
2023-2024 26 11 7 8 69 51 2.7 Div 1N 7th
2022-2023 26 10 3 13 49 43 1.9 Div 1N 8th
2021-2022 26 10 5 11 69 58 2.7 Div 1N 6th
2020-2021 16 7 1 8 36 38 2.3 Div 1
2019-2020 25 10 5 10 40 44 1.6 Div 1 5th
2018-2019 27 17 4 6 95 52 3.5 Div 2N 1st
2017-2018 28 11 5 12 52 62 1.9 Div 2S 6th
2016-2017 26 7 7 12 47 54 1.8 Div 2N 8th
2015-2016 24 22 1 1 108 27 4.5 Div 3NW 1st
2014-2015 23 11 6 6 66 39 2.9 Div 3NW 4th
2013-2014 24 13 5 6 64 38 2.7 Div 3NW 3rd
2012-2013 23 18 1 4 89 36 3.9 Div 3NW 3rd
2011-2012 25 14 4 7 67 37 2.7 Div 3NW 4th
2010-2011 25 13 5 7 50 33 2.0 Div 3NW 4th
2009-2010 27 13 3 11 66 63 2.4 Div 3NW 6th
2008-2009 28 13 5 10 91 70 3.3 Div 3NW 7th
2007-2008 27 14 3 10 89 69 3.3 Div 3NW 4th
2006-2007 24 11 1 12 61 60 2.5 Div 3NW 6th
2005-2006 22 18 1 3 84 22 3.8 Div 4NW 2nd
2004-2005 25 2 2 21 34 119 1.4 Div 3NW 12th
2003-2004 28 17 8 3 81 38 2.9 Div 4NW 2nd
2002-2003 18 3 2 13 19 48 1.1 Div 3NW 11th
2001-2002 25 7 3 15 33 81 1.3 Div 3NW 9th
2000-2001 26 5 4 17 30 73 1.2 Div 3NW 10th
1999-2000 0 0 0 0 0 0 0.0 Div 3NW 8th
1998-1999 0 0 0 0 0 0 0.0 Div 5NW 4th
1997-1998 0 0 0 0 0 0 0.0 Div 5NW
1996-1997 0 0 0 0 0 0 0.0 Div 6NW
1995-1996 0 0 0 0 0 0 0.0 Div 6NW
1994-1995 0 0 0 0 0 0 0.0
1993-1994 0 0 0 0 0 0 0.0
1992-1993 0 0 0 0 0 0 0.0
1990-1991 0 0 0 0 0 0 0.0
1989-1990 0 0 0 0 0 0 0.0
1987-1988 0 0 0 0 0 0 0.0
1986-1987 0 0 0 0 0 0 0.0 Div 3S
1985-1986 0 0 0 0 0 0 0.0 Div 3S
1984-1985 0 0 0 0 0 0 0.0 Div 2NW
1983-1984 0 0 0 0 0 0 0.0
1981-1982 0 0 0 0 0 0 0.0
Season P W D L GF GA GPG Div Details
2024-2025 4 2 1 1 9 8 2.3 Div 2NW
2023-2024 24 8 7 9 47 51 2.0 Div 2NW 7th
2022-2023 25 9 7 9 61 46 2.4 Div 2NW 6th
2021-2022 25 10 3 12 64 69 2.6 Div 2NW 7th
2020-2021 12 3 4 5 24 27 2.0 Div 3NW
2019-2020 23 13 6 4 81 50 3.5 Div 3NW 4th
2018-2019 25 13 6 6 61 38 2.4 Div 4NW 3rd
2017-2018 24 13 7 4 52 28 2.2 Div 4NW 3rd
2016-2017 25 15 4 6 78 47 3.1 Div 4NW 4th
2015-2016 23 13 4 6 56 34 2.4 Div 4NW 4th
2014-2015 24 10 5 9 63 51 2.6 Div 4NW 6th
2013-2014 24 4 1 19 30 90 1.3 Div 3NW 11th
2012-2013 23 6 6 11 47 49 2.0 Div 3NW 9th
2011-2012 25 5 4 16 30 69 1.2 Div 3NW 9th
2010-2011 24 16 2 6 76 49 3.2 Div 4NW 2nd
2009-2010 25 14 3 8 54 39 2.2 Div 4NW 5th
2008-2009 23 14 2 7 76 48 3.3 Div 5NW 4th
2007-2008 28 16 3 9 59 45 2.1 Div 5NW 5th
2006-2007 28 12 4 12 60 60 2.1 Div 5NW 8th
2005-2006 24 9 2 13 41 58 1.7 Div 5NW 7th
2004-2005 24 5 5 14 43 83 1.8 Div 5NW 10th
2003-2004 28 11 4 13 75 77 2.7 Div 5NW 8th
2002-2003 16 11 1 4 61 26 3.8 Div 6NW 2nd
2001-2002 24 10 6 8 52 34 2.2 Div 6NW 4th
2000-2001 24 3 1 20 27 71 1.1 Div 5NW 12th
1999-2000 0 0 0 0 0 0 0.0 Div 5NW 7th
1998-1999 0 0 0 0 0 0 0.0 Div 8NW 3rd
1997-1998 0 0 0 0 0 0 0.0 Div 8NW
1996-1997 0 0 0 0 0 0 0.0 Div 8NW
1995-1996 0 0 0 0 0 0 0.0 Div 8NE
1994-1995 0 0 0 0 0 0 0.0
1993-1994 0 0 0 0 0 0 0.0
1992-1993 0 0 0 0 0 0 0.0
1990-1991 0 0 0 0 0 0 0.0
1989-1990 0 0 0 0 0 0 0.0
1987-1988 0 0 0 0 0 0 0.0
1986-1987 0 0 0 0 0 0 0.0 Div 2S (Reserves)
1985-1986 0 0 0 0 0 0 0.0 Div 2/3S (Reserves)
1984-1985 0 0 0 0 0 0 0.0
1983-1984 0 0 0 0 0 0 0.0
1981-1982 0 0 0 0 0 0 0.0
Season P W D L GF GA GPG Div Details
2024-2025 3 0 0 3 0 15 0.0 Div 2NW
2023-2024 23 18 3 2 74 26 3.2 Div 3NW
2022-2023 24 14 3 7 72 37 3.0 Div 3NW 4th
2021-2022 26 17 0 9 79 46 3.0 Div 3NW 3rd
2020-2021 20 13 1 6 65 35 3.3 Div 4NW
2019-2020 23 12 2 9 65 49 2.8 Div 4NW 5th
2018-2019 25 9 4 12 44 66 1.8 Div 4NW 8th
2017-2018 25 10 5 10 56 58 2.2 Div 4NW 6th
2016-2017 26 17 4 5 76 30 2.9 Div 5NW 1st
2015-2016 26 13 4 9 79 50 3.0 Div 5NW 4th
2014-2015 26 15 3 8 89 45 3.4 Div 5NW 4th
2013-2014 24 5 2 17 38 89 1.6 Div 4NW 12th
2012-2013 24 17 3 4 88 35 3.7 Div 5NW 3rd
2011-2012 22 18 0 4 82 22 3.7 Div 6NW(S) 1st
2010-2011 25 5 3 17 41 71 1.6 Div 5NW 11th
2009-2010 26 9 6 11 50 46 1.9 Div 5NW 6th
2008-2009 25 7 2 16 55 74 2.2 Div 5NW 9th
2007-2008 25 16 2 7 81 45 3.2 Div 6NW 2nd
2006-2007 22 19 0 3 83 31 3.8 Div 7NW 3rd
2005-2006 14 6 2 6 28 29 2.0 Div 7NW 6th
2004-2005 24 3 2 19 24 89 1.0 Div 6NW 10th
2003-2004 26 7 5 14 38 73 1.5 Div 6NW 6th
2002-2003 19 9 4 6 30 30 1.6 Div 7NW 2nd
1999-2000 0 0 0 0 0 0 0.0 Div 6NW 9th
1994-1995 0 0 0 0 0 0 0.0
1993-1994 0 0 0 0 0 0 0.0
1992-1993 0 0 0 0 0 0 0.0
1990-1991 0 0 0 0 0 0 0.0
1989-1990 0 0 0 0 0 0 0.0
1987-1988 0 0 0 0 0 0 0.0
1986-1987 0 0 0 0 0 0 0.0
1985-1986 0 0 0 0 0 0 0.0
Season P W D L GF GA GPG Div Details
2024-2025 5 0 1 4 6 16 1.2 Div 3NW
2023-2024 24 17 2 5 83 30 3.5 Div 4NW
2022-2023 25 2 6 17 32 96 1.3 Div 3NW 12th
2021-2022 26 18 2 6 90 38 3.5 Div 4NW 2nd
2020-2021 11 4 2 5 32 26 2.9 Div 5NW
2019-2020 24 13 3 8 73 46 3.0 Div 5NW 4th
2018-2019 27 6 4 17 38 66 1.4 Div 5NW 9th
2017-2018 25 19 4 2 101 26 4.0 Div 6NW(S) 1st
2016-2017 26 13 5 8 61 41 2.3 Div 6NW(S) 2nd
2015-2016 24 2 1 21 20 112 0.8 Div 5NW 11th
2014-2015 25 7 0 18 37 85 1.5 Div 5NW 10th
2013-2014 22 16 2 4 70 38 3.2 Div 6NW(S) 2nd
2012-2013 21 7 3 11 41 73 2.0 Div 6NW(S) 6th
2011-2012 23 7 1 15 47 86 2.0 Div 6NW(S) 8th
2010-2011 17 7 2 8 39 39 2.3 Div 6NW(S) 4th
2009-2010 21 6 4 11 36 48 1.7 Div 6NW(S) 8th
2008-2009 21 9 2 10 54 46 2.6 Div 7NW 6th
2007-2008 22 9 4 9 38 51 1.7 Div 7NW 6th
Season P W D L GF GA GPG Div Details
2024-2025 5 3 0 2 13 6 2.6 Div 5NW
2023-2024 24 5 1 18 26 71 1.1 Div 4NW
2022-2023 24 14 4 6 64 42 2.7 Div 4NW 5th
2021-2022 24 9 2 13 33 65 1.4 Div 4NW 8th
2020-2021 19 8 2 9 49 62 2.6 Div 5NW
2019-2020 23 20 0 3 88 26 3.8 Div 6NW(S) 1st
2018-2019 26 6 0 20 40 67 1.5 Div 6NW(S) 8th
2017-2018 23 9 4 10 50 76 2.2 Div 6NW(S) 6th
2016-2017 17 7 3 7 54 60 3.2
2014-2015 4 1 0 3 7 19 1.8 Div 6NW(S)
2013-2014 22 7 1 14 35 75 1.6 Div 6NW(S) 7th
Season P W D L GF GA GPG Div Details
2024-2025 5 1 1 3 3 20 0.6 Div 6NW
2023-2024 22 8 1 13 43 43 2.0 Div 6NW
2022-2023 25 6 4 15 35 78 1.4 Div 5NW 10th
2021-2022 27 1 3 23 15 89 0.6 Div 5NW 8th
2020-2021 20 8 4 8 42 48 2.1 Div 6NW(S)
2019-2020 11 3 0 8 20 35 1.8
Season P W D L GF GA GPG Div Details
2024-2025 1 1 0 0 6 0 6.0 Div 6NW
2023-2024 5 3 2 0 15 4 3.0
Season P W D L GF GA GPG Div Details
2024-2025 5 2 0 3 6 10 1.2 Div 1N
2023-2024 25 14 4 7 54 29 2.2 Div 1N
2022-2023 28 12 4 12 52 41 1.9 Div 1N 9th
2021-2022 25 15 4 6 48 35 1.9 Div 1N 3rd
2020-2021 19 9 4 6 42 44 2.2 Div 1N
2019-2020 27 23 1 3 98 22 3.6 Div 2NW 1st
2018-2019 24 13 3 8 54 39 2.3 Div 2NW 3rd
2017-2018 22 12 3 7 44 31 2.0 Div 2NW 4th
2016-2017 25 20 4 1 122 17 4.9 Div 3NW 1st
2015-2016 23 16 4 3 112 25 4.9 Div 3NW 3rd
2014-2015 23 19 0 4 121 25 5.3 Div 3NW(S) 2nd
2013-2014 22 13 7 2 80 25 3.6 Div 3NW(S) 2nd
2012-2013 19 9 4 6 42 43 2.2 Premier Div 5th
2011-2012 20 6 0 14 33 71 1.7 Premier Div 6th
2010-2011 20 6 8 6 34 31 1.7 Premier Div 5th
2009-2010 20 19 0 1 80 7 4.0 Div 1 1st
2008-2009 20 5 3 12 24 46 1.2 Premier Div 9th
2007-2008 23 15 3 5 82 34 3.6 Premier Div 2nd
2006-2007 21 13 1 7 52 37 2.5 Div 1 2nd
2005-2006 15 7 4 4 30 21 2.0 Div 1 5th
2004-2005 19 6 3 10 25 34 1.3 Div 1 6th
2003-2004 16 6 4 6 28 39 1.8 Div 1 5th
2001-2002 11 3 2 6 10 21 0.9 Div 1
1993-1994 0 0 0 0 0 0 0.0
Season P W D L GF GA GPG Div Details
2024-2025 4 2 1 1 7 6 1.8 Div 2NW
2023-2024 25 18 1 6 75 30 3.0 Div 2NW 3rd
2022-2023 23 15 2 6 53 24 2.3 Div 2NW 5th
2021-2022 27 17 5 5 77 31 2.9 Div 2NW 3rd
2020-2021 13 10 1 2 41 12 3.2 Div 3NW
2019-2020 21 6 3 12 50 42 2.4 Div 3S 8th
2018-2019 23 21 0 2 120 16 5.2 Div 4NW(S) 1st
2017-2018 23 20 0 3 88 17 3.8 Div 4NW(S) 3rd
2016-2017 27 18 4 5 106 25 3.9 Div 4NW(S) 4th
2015-2016 23 13 1 9 66 32 2.9 Div 4NW(S) 5th
2014-2015 23 2 1 20 9 119 0.4 Div 3NW(S) 12th
2013-2014 21 12 4 5 76 30 3.6 Div 4NW(S) 4th
2012-2013 18 2 2 14 15 56 0.8 Div 1 8th
2011-2012 20 7 4 9 27 39 1.4 Div 1 5th
2010-2011 19 6 1 12 24 54 1.3 Div 1 7th
2009-2010 19 16 2 1 65 9 3.4 Div 2 1st
2008-2009 20 5 1 14 26 74 1.3 Div 1 7th
2007-2008 22 16 1 5 96 20 4.4 Div 2 2nd
Season P W D L GF GA GPG Div Details
2024-2025 3 0 1 2 3 6 1.0 Div 2NW
2023-2024 24 3 2 19 16 66 0.7 Div 2NW
2022-2023 25 5 4 16 33 66 1.3 Div 2NW 9th
2021-2022 26 17 4 5 81 38 3.1 Div 3NW 2nd
2020-2021 22 8 3 11 39 40 1.8 Div 3NW
2019-2020 24 17 3 4 102 17 4.3 Div 4NW(S) 2nd
2018-2019 23 10 3 10 43 44 1.9 Div 4NW(S) 6th
2017-2018 23 21 0 2 154 19 6.7 Div 5NW(S) 1st
2016-2017 24 3 1 20 13 113 0.5 Div 4NW(S) 12th
2015-2016 22 1 2 19 11 126 0.5 Div 4NW(S) 12th
2014-2015 23 3 4 16 16 77 0.7 Div 4NW(S) 11th
2013-2014 8 4 0 4 16 34 2.0
Season P W D L GF GA GPG Div Details
2024-2025 3 1 0 2 5 10 1.7 Div 3NW
2023-2024 24 5 4 15 49 70 2.0 Div 3NW
2022-2023 25 7 1 17 58 71 2.3 Div 3NW 10th
2021-2022 25 18 1 6 91 50 3.6 Div 4NW 1st
2020-2021 12 7 2 3 30 11 2.5 Div 4NW(S)
2019-2020 24 19 1 4 71 26 3.0 Div 5NW(S) 1st
2018-2019 22 10 2 10 48 53 2.2 Div 5NW(S) 7th
2017-2018 21 5 3 13 32 63 1.5 Div 5NW(S) 8th
Season P W D L GF GA GPG Div Details
2024-2025 4 2 0 2 13 11 3.3 Div 4NW
2023-2024 24 7 5 12 38 46 1.6 Div 4NW
2022-2023 22 6 4 12 41 52 1.9 Div 4NW 9th
2021-2022 23 20 1 2 109 20 4.7 Div 5NW 1st
2020-2021 30 21 3 6 111 34 3.7 Div 5NW(S)
2019-2020 23 7 0 16 40 61 1.7 Div 5NW(S) 6th
2018-2019 7 2 2 3 9 13 1.3
Season P W D L GF GA GPG Div Details
2024-2025 4 0 1 3 3 18 0.8 Div 4NW
2023-2024 21 14 2 5 52 22 2.5 Div 5NW
2022-2023 23 7 2 14 30 71 1.3 Div 5NW 8th
2021-2022 25 7 5 13 52 65 2.1 Div 5NW 9th
2020-2021 21 1 4 16 18 95 0.9 Div 5NW(S)
2019-2020 2 0 0 2 6 19 3.0
Season P W D L GF GA GPG Div Details
2020-2021 3 1 1 1 8 7 2.7
Season P W D L GF GA GPG Div Details
2024-2025 0 0 0 0 0 0 0.0 Men's O35s Tier 1
2023-2024 2 0 0 2 1 15 0.5 Men's O40s Tier 2
2022-2023 2 0 0 2 2 13 1.0
2021-2022 6 3 2 1 18 14 3.0
2020-2021 0 0 0 0 0 0 0.0
2019-2020 0 0 0 0 0 0 0.0
2018-2019 5 0 1 4 7 23 1.4
2009-2010 1 0 0 1 2 5 2.0
2006-2007 2 1 0 1 9 11 4.5
2005-2006 1 1 0 0 3 1 3.0
2004-2005 9 3 0 6 16 30 1.8
2003-2004 20 4 2 14 35 70 1.8 7th
2002-2003 14 2 1 11 15 43 1.1
2001-2002 15 9 1 5 27 22 1.8
2000-2001 13 4 3 6 21 30 1.6
1999-2000 0 0 0 0 0 0 0.0
1998-1999 0 0 0 0 0 0 0.0
1997-1998 0 0 0 0 0 0 0.0
1996-1997 0 0 0 0 0 0 0.0
1995-1996 0 0 0 0 0 0 0.0
1994-1995 0 0 0 0 0 0 0.0
1993-1994 0 0 0 0 0 0 0.0
1992-1993 0 0 0 0 0 0 0.0
1990-1991 0 0 0 0 0 0 0.0
1989-1990 0 0 0 0 0 0 0.0
Season P W D L GF GA GPG Div Details
2024-2025 0 0 0 0 0 0 0.0 Women's O35s Tier 1
2023-2024 2 1 0 1 1 5 0.5 Women's O35s Tier 2
2022-2023 0 0 0 0 0 0 0.0
2021-2022 4 3 0 1 12 6 3.0
2020-2021 1 1 0 0 6 1 6.0
2019-2020 2 2 0 0 7 2 3.5
Season P W D L GF GA GPG Div Details
2023-2024 5 2 0 3 22 17 4.4 Mixed Tier 2
2022-2023 1 0 1 0 2 2 2.0
2021-2022 8 4 1 3 25 18 3.1
2020-2021 11 4 4 3 24 28 2.2
2019-2020 11 6 3 2 36 23 3.3
2018-2019 9 6 1 2 28 14 3.1
2017-2018 4 2 0 2 8 16 2.0
2016-2017 7 4 0 3 20 23 2.9
2015-2016 6 3 0 3 16 18 2.7
2014-2015 5 1 2 2 8 13 1.6
2013-2014 1 0 0 1 0 3 0.0
2011-2012 4 1 1 2 7 10 1.8
2010-2011 2 0 1 1 4 8 2.0
2009-2010 3 0 1 2 4 9 1.3
2008-2009 9 1 1 7 22 50 2.4
2006-2007 8 2 0 6 21 33 2.6
2005-2006 3 1 0 2 5 12 1.7
2004-2005 5 0 2 3 6 22 1.2
2003-2004 2 0 0 2 4 8 2.0
Season P W D L GF GA GPG Div Details
2023-2024 6 2 1 3 10 25 1.7 Mixed Tier 2
2022-2023 2 2 0 0 6 2 3.0
2021-2022 6 2 1 3 15 20 2.5
2020-2021 18 3 3 12 22 51 1.2
2019-2020 0 0 0 0 0 0 0.0
Season P W D L GF GA GPG Div Details
2023-2024 0 0 0 0 0 0 0.0
2020-2021 0 0 0 0 0 0 0.0
2019-2020 6 1 1 4 14 25 2.3
2018-2019 4 1 0 3 15 21 3.8
2017-2018 8 2 0 6 20 43 2.5
2016-2017 8 1 0 7 14 41 1.8
2010-2011 7 6 1 0 50 27 7.1
2009-2010 6 2 1 3 16 26 2.7
2008-2009 3 2 0 1 15 12 5.0
Season P W D L GF GA GPG Div Details
2020-2021 0 0 0 0 0 0 0.0
2019-2020 0 0 0 0 0 0 0.0